Skip to product information
1 of 1

S D A – Mixed Returns Job Lot (Lot No. 302600) | 96 Items | Total Retail Value £2,318.59

S D A – Mixed Returns Job Lot (Lot No. 302600) | 96 Items | Total Retail Value £2,318.59

Regular price £2,318.59 GBP
Regular price Sale price £2,318.59 GBP
Sale Sold out
Taxes included.

S D A – Mixed Customer Returns Pallet
Lot No: 302600
Total Items: 96
Total Retail Value: £2,318.59

This wholesale pallet includes a large mix of small domestic appliances, homeware, and electrical goods from trusted UK brands such as Morrisons Home, Nutmeg, Progress, Toshiba, Salter, Tower, Pro Breeze, Russell Hobbs, and more.

All items are customer returns and are sold as a trade job lot. Please note, no guarantee is given on the condition, functionality, or accuracy of the listing. Products may include new, used, damaged, or incomplete items.

Ideal for resellers, traders, refurbishers, and those experienced in processing return stock.


CONTENTS LIST:

Ref No Description Retail Qty Total Retail
IMZ004902805 Toshiba 32WF2F53DB HD Ready Smart Fire TV £154.80 1 £154.80
IMZ004902788 Progress Dual View Air Fryer 7L EK5872P £77.99 2 £155.98
IMZ004902827 Progress Dual View Air Fryer 7L EK5872P £77.99 1 £77.99
IMZ004902801 Morrisons Home Digital Microwave 800W Silver £72.00 1 £72.00
IMZ004902823 Morrisons Home Digital Microwave 800W Silver £72.00 1 £72.00
IMZ004902815 Morrisons Home Manual Microwave 800W White £58.80 2 £117.60
IMZ004902806 Best Life Home 2-in-1 Upright Stick Vacuum Cleaner £47.99 1 £47.99
IMZ004902820 Best Life Home 2-in-1 Upright Stick Vacuum Cleaner £47.99 1 £47.99
IMZ004902826 Best Life Home 2-in-1 Upright Stick Vacuum Cleaner £47.99 2 £95.98
IMZ004902834 Best Life Home 2-in-1 Upright Stick Vacuum Cleaner £47.99 3 £143.96
IMZ004902832 Fine Elements Flame Effect Stove Heater £43.12 1 £43.12
IMZ004902790 Salter Compact Hot Air Fryer 2L £41.99 1 £41.99
IMZ004902798 Pro Breeze Tower Heater PB-H15-UK 2000W £41.99 2 £83.98
IMZ004902800 Pro Breeze Tower Heater PB-H15-UK 2000W £41.99 1 £41.99
IMZ004902814 Tekkin Rechargeable Bluetooth Speaker £38.39 1 £38.39
IMZ004902824 Tekkin Rechargeable Bluetooth Speaker £38.39 1 £38.39
IMZ004902807 Tower 1.6L Soup Maker £29.44 1 £29.44
IMZ004902804 Nutmeg Home 4L Air Fryer £25.09 1 £25.09
IMZ004902825 Morrisons Fan Heater 2000W £24.00 3 £72.00
IMZ004902822 Nutmeg Home Country 4-Slice Toaster Cream £22.68 1 £22.68
IMZ004902812 Tekkin Ultimate Smart Watch £21.60 2 £43.20
IMZ004902795 Nutmeg Home Country Kettle Cream £19.84 1 £19.84
IMZ004902791 Nutmeg Home 5L Slow Cooker £19.73 1 £19.73
IMZ004902802 Nutmeg Home 5L Slow Cooker £19.73 1 £19.73
IMZ004902817 Russell Hobbs Stainless Steel 2-Slice Toaster Brushed £18.70 7 £130.87
IMZ004902797 Morrisons 16-Inch Chrome Wind Machine £18.42 1 £18.42
IMZ004902799 Morrisons Oil Filled Radiator £17.99 1 £17.99
IMZ004902808 Daewoo 2000W Flat Fan Heater £17.99 2 £35.98
IMZ004902810 Morrisons Upright Fan Heater £17.99 2 £35.98
IMZ004902828 Nutmeg Home Roma 4-Slice Long Slot Toaster £16.32 2 £32.64
IMZ004902831 Cosypharm Electric Toothbrush BF010UK £16.32 5 £81.60
IMZ004902833 Cosypharm Electric Toothbrush BF010UK £16.32 4 £65.28
IMZ004902792 Nutmeg Home Food Processor £16.09 1 £16.09
IMZ004902803 Nutmeg Home Food Processor £16.09 2 £32.18
IMZ004902818 Nutmeg Home Food Processor £16.09 1 £16.09
IMZ004902821 Nutmeg Home Stainless Steel Kettle with Easy Fill £11.44 7 £80.05
IMZ004902811 Nutmeg Home Fluted Kettle Grey £10.25 1 £10.25
IMZ004902794 Nutmeg Home Jug Blender £10.21 1 £10.21
IMZ004902819 Nutmeg Home Jug Blender £10.21 2 £20.42
IMZ004902793 Nutmeg Home Fluted Toaster Black £10.10 1 £10.10
IMZ004902809 Nutmeg Home Fluted Toaster Black £10.10 1 £10.10
IMZ004902813 Russell Hobbs 22220 Mini Chopper 1L £9.90 3 £29.70
IMZ004902835 Nutmeg Home Classic Black Kettle £8.89 6 £53.35
IMZ004902816 Morrisons Electric Blanket Single £8.86 2 £17.71
IMZ004902830 Morrisons Steam Iron 2200W £8.44 3 £25.31
IMZ004902829 Nutmeg Home Essentials Kettle £5.45 4 £21.79
IMZ004902789 Nutmeg Home Essentials Hand Mixer £5.16 4 £20.64

IMPORTANT NOTICE:

Sold strictly as a trade job lot, with no guarantee on item condition or listing accuracy.
All pallets are different.
If you are unsure, please do not buy, as you may lose some or all of your money.


Product features

Materials and care

Merchandising tips

View full details
Your cart
Product Product subtotal Quantity Price Product subtotal
S D A – Mixed Returns Job Lot (Lot No. 302600) | 96 Items | Total Retail Value £2,318.59
S D A – Mixed Returns Job Lot (Lot No. 302600) | 96 Items | Total Retail Value £2,318.59
S D A – Mixed Returns Job Lot (Lot No. 302600) | 96 Items | Total Retail Value £2,318.59
£2,318.59/ea
£0.00
£2,318.59/ea £0.00