Job Lot of 98 Mixed Electricals – Russell Hobbs, Tower, Breville, Nutmeg – Trade Clearance
Job Lot of 98 Mixed Electricals – Russell Hobbs, Tower, Breville, Nutmeg – Trade Clearance
Electrical Appliances – Trade Job Lot (Lot No: 2575658)
This listing includes a mixed pallet of 98 electrical appliances from well-known brands such as Russell Hobbs, Tower, Breville, Daewoo, Silentnight, and Morrisons/Nutmeg Home. Items include a wide variety of kitchen appliances, heating products, and small electricals, with a combined R.R.P. value of approximately £1,633.69.
Full Item Breakdown
| Ref No | Description | R.R.P | Qty | Total R.R.P |
|---|---|---|---|---|
| RHM2063B | Russell Hobbs Digital Microwave Oven RHM | £154.80 | 1 | £154.80 |
| 112706585 | Morrisons Home Digital Microwave 800W Silver | £72.00 | 1 | £72.00 |
| 112706551 | Morrisons Home Manual Microwave 800W White | £58.80 | 3 | £176.40 |
| 111947125 | Tower Vortx 4L Air Fryer 1400W (T17024) | £36.97 | 2 | £73.94 |
| 113486115 | Nutmeg Home 4L Air Fryer | £25.09 | 5 | £125.45 |
| 113486633 | Nutmeg Home 5L Slow Cooker | £19.73 | 3 | £59.18 |
| 114019746 | Silentnight Luxury Heated Throw – Navy | £17.99 | 1 | £17.99 |
| 113875081 | Morrisons Upright Fan Heater | £17.99 | 1 | £17.99 |
| 113874046 | Morrisons Oil Filled Radiator | £17.99 | 3 | £53.96 |
| 112701899 | Breville Blend Active – Black & Rose Gold | £17.21 | 3 | £51.63 |
| 111940695 | Russell Hobbs 1.5L Jug Blender White 24610 | £16.63 | 4 | £66.53 |
| 113654895 | Nutmeg Home Roma 4 Slice Long Slot Toaster | £16.32 | 1 | £16.32 |
| 109758042 | Morrisons Deep Fat Fryer 2.5L | £14.45 | 16 | £231.16 |
| 111534814 | Morrisons Tower Fan White 30” | £11.92 | 1 | £11.92 |
| 101778680 | 2000W Convection Heater | £11.82 | 1 | £11.82 |
| 113486300 | Nutmeg Home Stainless Steel Kettle with Easy Fill | £11.44 | 21 | £240.15 |
| 112267607 | Daewoo Rechargeable Portable Air Cooler | £11.32 | 1 | £11.32 |
| 113486570 | Nutmeg Home Fluted Kettle Grey | £10.25 | 4 | £40.99 |
| 113486174 | Nutmeg Home Jug Blender | £10.21 | 2 | £20.42 |
| 113486879 | Nutmeg Home Fluted Toaster Black | £10.10 | 3 | £30.31 |
| 113488014 | Nutmeg Home Fluted Toaster Sage | £9.96 | 1 | £9.96 |
| 108273377 | Russell Hobbs 22220 Mini Chopper 1L | £9.90 | 2 | £19.80 |
| 105070347 | Russell Hobbs Food Collection Hand Mixer | £9.07 | 1 | £9.07 |
| 109371622 | Morrisons Electric Blanket Single | £8.86 | 7 | £61.99 |
| 113485833 | Nutmeg Home Essentials Kettle | £5.45 | 3 | £16.34 |
| 113486772 | Nutmeg Home Essentials Hand Mixer | £5.16 | 6 | £30.96 |
| 111524149 | Morrisons Black 4” USB Fan | £1.26 | 1 | £1.26 |
Total Quantity: 98 Units
Total R.R.P. Value: £1,633.69
Important Information
This lot is sold as a trade job lot with no guarantees regarding condition, functionality, or completeness.
All pallets are untested, and item lists may not be fully accurate. Products may be returns, damaged, incomplete, or mixed condition.
Please only purchase if you understand and accept these terms, as you may lose some or all of your money.
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
